Description
Butane Extraction Machine Parameter and Application
Butane Extraction Equipment Parameter
Thanks for checking out our Subcritical Butane Extraction Machine, quality is our culture, our mission is to make your research more accurate & efficient. We have different models butane extractor for lab size and industrial production size from 5L per batch to tons process capacity per day of continuous extraction and separation.
Main Components in A Full Set Butane Extractor
Extraction Tank: where the raw material be put into to soak into the solvent for a while, let solvent penetrate raw material(the plant or herbs normally is crushed into grain or powder status before putting into the tank). Filtering bag is used to hold crushed raw material. E.G. 150 liter extractor can hold about 100Liter raw material at most, approximately 10 bags inside.
Evaporating Tank(also called separator): The separation of solvent and wanted ingredients takes place inside this kettle. The solvent becomes gas again and goes back to the solvent storage tank gradually while the effective ingredients will accumulate in this tank.
Solvent Tank: a tank to store extracting solvent, so the solvent will circulate during the extraction and separation process.
Hot water pump and vacuum pump: the whole system needs a balance for water temperature and vacuum pressure. Compressor, valve flange, pipe fittings, and electric cabinet
All the above parts consist together to fulfill systems to make the extraction process happen: raw material extraction system, oil mixture evaporation system, Hot water circulation system, Compressor operating system, and Solvent separation system
No. | Device | Parameter | Power | QTY |
1 | extraction tank | 150L | 1 | |
2 | Evaporating tank | 150L | 1 | |
3 | condensator | 1 | ||
4 | solvent tank | 260L | 1 | |
5 | hot water tank | 700*400*700 | 6*2KW | 1 |
6 | vacuum pump | 7P | 1.5KW | 1 |
7 | compressor | 5KW | 1 | |
8 | hot water pump | 0.75KW | 1 | |
9 | the equipment support | 3300*950*1200 | 1 | |
10 | The valve flange pipe fittings | 1SET | ||
11 | pressure piping | 1SET | ||
12 | cable distribution box | 1SET | ||
13 | Electric cabinet | 1SET | ||
14 | connecting pipe | 2SET | ||
15 | Other installation materials | 1SET | ||
16 | operating manual | 1SET | ||
17 | packaging | 1SET |
Butane, Propane and Other Commonly Seen Subcritical Fluids Property
By understanding the physical and chemical characteristics of different extracting solvent, the user can choose the right one to extract out the most effective ingredients they want. Take the most advantage of polar extremity. Solvents are not limited to the below types.
ITEMS | UNIT | Propane | Butane | Tetrafluoroethane | Dimethyl ether |
Liquefaction specific gravity | g/cm3(30℃) | 0.4840 | 0.5680 | 1.207 | 0.67 |
Boiling point | ℃ | -42.17 | -0.5 | -26.1 | -138.5 |
Vapor Pressure | MPa(30℃) | 1.09 | 0.32 | 0.77 | 0.662 |
Lower explosion limit | Volume% | 2.4 | 1.6 | ---- | 3 |
Upper explosion limit | Volume% | 9.5 | 8.5 | ---- | 17 |
Spontaneous ignition | ℃ | 470 | 365 | 770 | 235 |
Chemical formula | C3H8 | C4H10 | CH2FCF3 | C2H6O | |
Molecular weight | 44 | 58 | 102.3 | 46.07 | |
Molar volume | m3/Kmol | 21.94 | 21.50 | ||
Gas constant | kg.m/kg.℃ | 19.25 | 14.60 | ||
Gas viscosity | Pa.S(×10-4) | 8.2 | 7.6 | 0.12 | |
Gas thermal conductivity | W/m.K | 0.66 | 0.015 | ||
Gas specific heat | KJ/kg.mol.℃ | 75.36 | 100.5 | ||
Gas density | kg/m3(30℃) | 22.73 | 6.25 | 5.26 | |
Liquid specific heat | KJ/kg.K(30℃) | 3.06 | 2.55 | ||
Liquid viscosity | Pa.S(30℃) | 0.010 | 0.016 | 2.02 | |
Surface Tension | N/m(30℃)10-7 | 6 | 11.2 | ||
Dielectric constant | 1.69 | 1.78 | |||
Latent heat of vaporization | KJ/kg(30℃) | 329 | 358.4 | 218.2 | 468.0 |
Diffusion coefficient in oil | 105cm2/s | 2.06 | 1.54 | ||
Critical temperature | ℃ | 95.7 | 152.8 | 101.1 | 127 |
Critical pressure | MPa | 4.4 | 3.6 | 4.06 | 5.36 |
Critical density | kg/m3 | 226 | 225 | 515.3 | 271.0 |
Butane Extraction Machine Technical Advantages
1. Complete materials extraction and dissolve at room temperature, the heat-sensitive components in oils and meals would not thermotropy, achieving the quality of extraction and separation for protein, pigment, medicinal herbs, and volatile oil products;
2. Less solvent consumption, per ton of raw material, consumes solvent below 8 kg;
3. Energy conservation, relative to the conventional hexane extraction, heat energy saving of 70%;
What Plant Can Butane Extraction Evaporation Machine Extract?
Reviews
There are no reviews yet.