Description
Agitated Nutsche Filter Dryers
Nutsche Filter and Dryers Description
Agitated Nutsche Filter Dryer is a high-quality equipment designed for solid-liquid separation processes, by filtration under pressure and vacuum drying, can be used for the pharmaceutical, chemical, fine chemical and food industries.
Within the filtering applications, there are products which, due to their special hazardous or toxic characteristics, or prevent cross-contamination, are more desirably treated in a hermetic way during their manufacturing process.
Nutsche Filter Dryers have been specially designed to guarantee the obtaining of pure substances which are free from polluting elements. Designed in accordance with the GMP standards, for all types of pharmaceutical and fine chemical applications. Our machines are valid table in sterile applications and we have special designs to install inside clean rooms.
Agitated Nutsche Filtering Dryers Structure
Working Principle
1. Filling:The vessel is filled with a slurry, generally fed from a reactor or crystallizing tank.
2. Filtration:A liquid/solid be separated through the filter plate, filtration(solvent) liquid be collected by the liquid tank.
3. Washing:Washing liquid are used to wash the filter core, the agitators used the re-slurry the solid in a washing solvent.
4. Smoothing:The agitator is used to smooth the wet cake in the filter dryer, to avoid the formation of cracks or preferential paths.
5. Drying and cooling:Agitated vacuum drying consists in applying a vacuum on the vessel, while heating the walls and agitator using thermal circuits. This allows to reach the liquid boiling point and to dry the product.
6. Discharging: The specially designed agitator pushes the product out from sterile discharge valve.
Agitated Nutsche Filter Dryers Operation Conditions
Max. Operation Pressure: 3 bar.
Max. Temperature: 200℃.
Contact Parts Material: 304 or 316L as optional.There are also Hastelloy (C276/C22), titanium, super duplex stainless steel and other materials to choose from.
Seal Material: EPDM, PTFE, FFAR
Internal Surface Finish: 1# mechanical polishing ≤0.4μm or 2# electrolytic polishing ≤0.2μm
Application
- Fine chemicals and pharmaceuticals: antibiotics, raw materials, biotechnology, colorants, crystals, flavors and spices, natural extracts, peptides, pharmaceutical synthesis, vitamins.
- Chemistry: additives, catalysts, colorants, metal powders, minerals, pigments, polymers.
- Food: additives, animal extracts, colorants, spices and aromas, natural extracts, vitamin supplements.
Nutsche Filtering Dryers Dimension
Model | JSNFD-300 | JSNFD-400 | JSNFD-500 | JSNFD-600 | JSNFD-800 | JSNFD-900 |
Filter area (m2) | 0.07 | 0.12 | 0.19 | 0.28 | 0.5 | 0.62 |
Liner diameter (mm) | 300 | 400 | 500 | 600 | 800 | 900 |
Capacity (m3) | 0.02 | 0.05 | 0.15 | 0.22 | 0.53 | 0.66 |
Cylinder height (mm) | 400 | 450 | 650 | 700 | 900 | 900 |
Cake height (mm) | 80 | 100 | 140 | 180 | 200 | 200 |
Stirring lifting height (mm) | 100 | 120 | 160 | 200 | 220 | 220 |
Stirring motor power (KW) | Manual | Manual/0.75 | 2.2 | 2.2 | 3 | 4 |
N.W. (KG) | 150 | 250 | 1450 | 1650 | 2300 | 2800 |
Overall height (mm) | 1300 | 1500 | 2600 | 2900 | 3300 | 3500 |
Model | JSNFD-1000 | JSNFD-1200 | JSNFD-1400 | JSNFD-1600 | JSNFD-1800 | JSNFD-2000 |
Filter area (m2) | 0.78 | 1.1 | 1.53 | 2 | 2.5 | 3 |
Liner diameter (mm) | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
Capacity (m3) | 0.93 | 1.3 | 2 | 2.7 | 3.8 | 4.8 |
Cylinder height (mm) | 1000 | 1000 | 1100 | 1100 | 1200 | 1200 |
Cake height (mm) | 220 | 250 | 300 | 300 | 350 | 400 |
Stirring lifting height (mm) | 250 | 300 | 350 | 350 | 400 | 450 |
Stirring motor power (KW) | 5.5 | 7.5 | 11 | 15 | 15 | 18.5 |
N.W. (KG) | 3600 | 4700 | 6400 | 7400 | 10500 | 11500 |
Overall height (mm) | 3800 | 3900 | 4400 | 4500 | 4700 | 5100 |
Model | JSNFD-2300 | JSNFD-2600 | JSNFD-2800 | JSNFD-3000 | JSNFD-3200 | |
Filter area (m2) | 4 | 5.3 | 6 | 7 | 8 | |
Liner diameter (mm) | 2300 | 2600 | 2800 | 3000 | 3200 | |
Capacity (m3) | 6.8 | 9.1 | 10.8 | 14.4 | 16.6 | |
Cylinder height (mm) | 1250 | 1250 | 1250 | 1500 | 1500 | |
Cake height (mm) | 400 | 450 | 450 | 550 | 550 | |
Stirring lifting height (mm) | 450 | 500 | 500 | 600 | 600 | |
Stirring motor power (KW) | 22 | 22 | 30 | 37 | 45 | |
N.W. (KG) | 12600 | 17200 | 22000 | 25000 | 28000 | |
Overall height (mm) | 5200 | 5500 | 5700 | 5900 | 6000 |
Reviews
There are no reviews yet.