Description
Precise Sanitary Filter For Liquid
JSLPF precision liquid filter is a large flow multi-core sanitary liquid filter, which can meet the requirements of different flow rates.
The overall structure is compact and time-saving. It is designed and manufactured in accordance with sanitary requirements. The structure has no sanitary corners, meets the requirements of “GMP” specifications, and is easy to clean; it drains thoroughly and has no concerns about residual liquid.
For some very demanding applications, the faceplate of the filter can be made detachable to achieve no dead-angle cleaning.
Operation Conditions
Max. Operation Pressure: 0.6-1.0Mpa.
Max. Temperature: 150℃.
Online or steam sterilization: 121℃/30min.
Material of Shell and Valves: 304 or 316L as optional.
Cartridge Siza: 20″,30″,40″.
Sealing Ring& Gasket: EPDM, PTFE, VITON, SILICA.
Surface Finish: 1# mechanical polishing; 2# electrolytic polishing; 3# sand blasting, can choose.
Polishing: ≤0.3μm inside, ≤0.4μm outside.
Connection of Shell: Flange (eyebolt).
Connection of In-outlet, valve, and instruments: Tri-clamp.
Connection of Cartridges: 222 type, 226 type
Precise Sanitary Filter For Liquid Structure
The housing of the filter with more than 15 cores can adopt the rotating arm + eye bolt or quick-opening design, which is easy to operate and economical.
Precise Sanitary Filter For Liquid Dimension
Qty. of Cartridges | Basket Size | Height(A) | Length(B) | Diameter of Shell(C) | Diameter of In-outlet | Height(D1) | Height(D2) |
3,4 | 20" | 1123 | 142 | Ø204 | 1.5",2" | 540 | 300 |
30" | 1373 | ||||||
40" | 1623 | ||||||
5,6 | 20" | 1145 | 165 | Ø250 | 1.5",2",2.5" | 660 | 300 |
30" | 1395 | ||||||
40" | 1645 | ||||||
7 | 20" | 1145 | 176.5 | Ø273 | 1.5",2",2.5" | 660 | 300 |
30" | 1395 | ||||||
40" | 1645 | ||||||
8 | 20" | 1170 | 190 | Ø300 | 1.5",2",2.5",3" | 660 | 300 |
30" | 1420 | ||||||
40" | 1670 | ||||||
9 | 20" | 1170 | 202.5 | Ø325 | 1.5",2",2.5",3" | 660 | 300 |
30" | 1420 | ||||||
40" | 1670 | ||||||
12 | 20" | 1170 | 215 | Ø350 | 1.5",2",2.5",3" | 660 | 300 |
30" | 1420 | ||||||
40" | 1670 | ||||||
15,18 | 40" | 1947 | 240 | Ø400 | 3",3.5",4" | 682 | 300 |
21 | 40" | 1959 | 265 | Ø450 | 3",3.5",4" | 694 | 300 |
24,27,30 | 40" | 2026 | 290 | Ø500 | 3",3.5",4" | 714 | 300 |
36 | 40" | 2036 | 315 | Ø550 | 3",3.5",4" | 729 | 300 |
42 | 40" | 2044 | 340 | Ø600 | 3",3.5",4" | 734 | 300 |
48,54 | 40" | 2067 | 365 | Ø650 | 3",3.5",4" | 744 | 300 |
The above table is standard data, which can be customized according to customer requirements. |
Reviews
There are no reviews yet.